Statistics

Hit Counter

Total hits: Hits from unique IPs: Total hits, today: Hits from unique IPs, today: Hits, the last 7 days: Unique hits, the last 7 days:
6998 1204 0 0 45 18

Visits based on day of month

Day Amount Percentage
1 278 Day - 1 - 278 - 3.97 % 3.97 %
2 188 Day - 2 - 188 - 2.69 % 2.69 %
3 233 Day - 3 - 233 - 3.33 % 3.33 %
4 179 Day - 4 - 179 - 2.56 % 2.56 %
5 232 Day - 5 - 232 - 3.32 % 3.32 %
6 72 Day - 6 - 72 - 1.03 % 1.03 %
7 150 Day - 7 - 150 - 2.14 % 2.14 %
8 127 Day - 8 - 127 - 1.81 % 1.81 %
9 135 Day - 9 - 135 - 1.93 % 1.93 %
10 727 Day - 10 - 727 - 10.39 % 10.39 %
11 283 Day - 11 - 283 - 4.04 % 4.04 %
12 141 Day - 12 - 141 - 2.01 % 2.01 %
13 249 Day - 13 - 249 - 3.56 % 3.56 %
14 148 Day - 14 - 148 - 2.11 % 2.11 %
15 118 Day - 15 - 118 - 1.69 % 1.69 %
16 378 Day - 16 - 378 - 5.4 % 5.4 %
17 116 Day - 17 - 116 - 1.66 % 1.66 %
18 234 Day - 18 - 234 - 3.34 % 3.34 %
19 339 Day - 19 - 339 - 4.84 % 4.84 %
20 299 Day - 20 - 299 - 4.27 % 4.27 %
21 224 Day - 21 - 224 - 3.2 % 3.2 %
22 408 Day - 22 - 408 - 5.83 % 5.83 %
23 200 Day - 23 - 200 - 2.86 % 2.86 %
24 93 Day - 24 - 93 - 1.33 % 1.33 %
25 97 Day - 25 - 97 - 1.39 % 1.39 %
26 260 Day - 26 - 260 - 3.72 % 3.72 %
27 188 Day - 27 - 188 - 2.69 % 2.69 %
28 372 Day - 28 - 372 - 5.32 % 5.32 %
29 202 Day - 29 - 202 - 2.89 % 2.89 %
30 172 Day - 30 - 172 - 2.46 % 2.46 %
31 156 Day - 31 - 156 - 2.23 % 2.23 %

Visits based on day of month (only this month)

Day Amount Percentage
1 10 Day - 1 - 10 - 6.17 % 6.17 %
2 8 Day - 2 - 8 - 4.94 % 4.94 %
3 8 Day - 3 - 8 - 4.94 % 4.94 %
4 12 Day - 4 - 12 - 7.41 % 7.41 %
5 3 Day - 5 - 3 - 1.85 % 1.85 %
6 4 Day - 6 - 4 - 2.47 % 2.47 %
7 7 Day - 7 - 7 - 4.32 % 4.32 %
8 10 Day - 8 - 10 - 6.17 % 6.17 %
9 17 Day - 9 - 17 - 10.49 % 10.49 %
10 8 Day - 10 - 8 - 4.94 % 4.94 %
11 18 Day - 11 - 18 - 11.11 % 11.11 %
12 12 Day - 12 - 12 - 7.41 % 7.41 %
13 21 Day - 13 - 21 - 12.96 % 12.96 %
14 2 Day - 14 - 2 - 1.23 % 1.23 %
15 4 Day - 15 - 4 - 2.47 % 2.47 %
16 4 Day - 16 - 4 - 2.47 % 2.47 %
17 11 Day - 17 - 11 - 6.79 % 6.79 %
18 2 Day - 18 - 2 - 1.23 % 1.23 %
19 1 Day - 19 - 1 - 0.62 % 0.62 %

Visits based on day of week

Day Amount Percentage
Sunday 610 Day - Sunday - 610 - 8.72 % 8.72 %
Monday 1285 Day - Monday - 1285 - 18.36 % 18.36 %
Tuesday 1335 Day - Tuesday - 1335 - 19.08 % 19.08 %
Wednesday 911 Day - Wednesday - 911 - 13.02 % 13.02 %
Thursday 1251 Day - Thursday - 1251 - 17.88 % 17.88 %
Friday 871 Day - Friday - 871 - 12.45 % 12.45 %
Saturday 735 Day - Saturday - 735 - 10.5 % 10.5 %

Visits based on month

Month Amount Percentage
Aug 10 128 Month - Aug 10 - 128 - 1.83 % 1.83 %
Sep 10 268 Month - Sep 10 - 268 - 3.83 % 3.83 %
Oct 10 200 Month - Oct 10 - 200 - 2.86 % 2.86 %
Nov 10 621 Month - Nov 10 - 621 - 8.87 % 8.87 %
Dec 10 174 Month - Dec 10 - 174 - 2.49 % 2.49 %
Jan 11 111 Month - Jan 11 - 111 - 1.59 % 1.59 %
Feb 11 203 Month - Feb 11 - 203 - 2.9 % 2.9 %
Mar 11 247 Month - Mar 11 - 247 - 3.53 % 3.53 %
Apr 11 88 Month - Apr 11 - 88 - 1.26 % 1.26 %
May 11 135 Month - May 11 - 135 - 1.93 % 1.93 %
Jun 11 140 Month - Jun 11 - 140 - 2 % 2 %
Jul 11 126 Month - Jul 11 - 126 - 1.8 % 1.8 %
Aug 11 118 Month - Aug 11 - 118 - 1.69 % 1.69 %
Sep 11 124 Month - Sep 11 - 124 - 1.77 % 1.77 %
Oct 11 99 Month - Oct 11 - 99 - 1.41 % 1.41 %
Nov 11 152 Month - Nov 11 - 152 - 2.17 % 2.17 %
Dec 11 632 Month - Dec 11 - 632 - 9.03 % 9.03 %
Jan 12 2255 Month - Jan 12 - 2255 - 32.22 % 32.22 %
Feb 12 342 Month - Feb 12 - 342 - 4.89 % 4.89 %
Mar 12 347 Month - Mar 12 - 347 - 4.96 % 4.96 %
Apr 12 326 Month - Apr 12 - 326 - 4.66 % 4.66 %
May 12 162 Month - May 12 - 162 - 2.31 % 2.31 %

Visits based on hour of day

Hour Amount Percentage
0 152 Hour - 0 - 152 - 2.17 % 2.17 %
1 250 Hour - 1 - 250 - 3.57 % 3.57 %
2 91 Hour - 2 - 91 - 1.3 % 1.3 %
3 458 Hour - 3 - 458 - 6.54 % 6.54 %
4 149 Hour - 4 - 149 - 2.13 % 2.13 %
5 102 Hour - 5 - 102 - 1.46 % 1.46 %
6 307 Hour - 6 - 307 - 4.39 % 4.39 %
7 494 Hour - 7 - 494 - 7.06 % 7.06 %
8 252 Hour - 8 - 252 - 3.6 % 3.6 %
9 286 Hour - 9 - 286 - 4.09 % 4.09 %
10 311 Hour - 10 - 311 - 4.44 % 4.44 %
11 368 Hour - 11 - 368 - 5.26 % 5.26 %
12 288 Hour - 12 - 288 - 4.12 % 4.12 %
13 328 Hour - 13 - 328 - 4.69 % 4.69 %
14 341 Hour - 14 - 341 - 4.87 % 4.87 %
15 253 Hour - 15 - 253 - 3.62 % 3.62 %
16 349 Hour - 16 - 349 - 4.99 % 4.99 %
17 194 Hour - 17 - 194 - 2.77 % 2.77 %
18 359 Hour - 18 - 359 - 5.13 % 5.13 %
19 137 Hour - 19 - 137 - 1.96 % 1.96 %
20 743 Hour - 20 - 743 - 10.62 % 10.62 %
21 140 Hour - 21 - 140 - 2 % 2 %
22 248 Hour - 22 - 248 - 3.54 % 3.54 %
23 398 Hour - 23 - 398 - 5.69 % 5.69 %

Most visited pages (5)

Page Amount Percentage
/tanners/ 1882 Page - /tanners/ - 1882 - 66.1 % 66.1 %
/tanners/2011/05/strawberry-jam/ 527 Page - /tanners/2011/05/strawberry-jam/ - 527 - 18.51 % 18.51 %
/tanners/statistics/ 158 Page - /tanners/statistics/ - 158 - 5.55 % 5.55 %
/tanners/page/2/ 148 Page - /tanners/page/2/ - 148 - 5.2 % 5.2 %
/tanners/about/ 132 Page - /tanners/about/ - 132 - 4.64 % 4.64 %

Most used browsers (5)

UserAgent Amount Percentage
Internet Explorer Internet Explorer 2237 UserAgent - Internet Explorer - 2237 - 54.96 % 54.96 %
Mozilla Firefox Mozilla Firefox 846 UserAgent - Mozilla Firefox - 846 - 20.79 % 20.79 %
Chrome Chrome 658 UserAgent - Chrome - 658 - 16.17 % 16.17 %
Unknown Unknown 219 UserAgent - Unknown - 219 - 5.38 % 5.38 %
iPhone iPhone 110 UserAgent - iPhone - 110 - 2.7 % 2.7 %

Most used browsers versions (5)

UserAgent Amount Percentage
Internet Explorer 6.0 Internet Explorer 6.0 838 UserAgent - Internet Explorer 6.0 - 838 - 33.33 % 33.33 %
Internet Explorer 7.0 Internet Explorer 7.0 603 UserAgent - Internet Explorer 7.0 - 603 - 23.99 % 23.99 %
Internet Explorer 8.0 Internet Explorer 8.0 399 UserAgent - Internet Explorer 8.0 - 399 - 15.87 % 15.87 %
Internet Explorer 9.0 Internet Explorer 9.0 386 UserAgent - Internet Explorer 9.0 - 386 - 15.35 % 15.35 %
Mozilla Firefox 3.5.3 Mozilla Firefox 3.5.3 288 UserAgent - Mozilla Firefox 3.5.3 - 288 - 11.46 % 11.46 %

Most used operating systems (5)

Operating System Amount Percentage
Windows XP Windows XP 1505 Operating System - Windows XP - 1505 - 40.06 % 40.06 %
Windows 7 64 bit Windows 7 64 bit 708 Operating System - Windows 7 64 bit - 708 - 18.84 % 18.84 %
Windows 7 Windows 7 698 Operating System - Windows 7 - 698 - 18.58 % 18.58 %
Windows Vista Windows Vista 584 Operating System - Windows Vista - 584 - 15.54 % 15.54 %
Unknown Unknown 262 Operating System - Unknown  - 262 - 6.97 % 6.97 %

Most searched keywords (5)

Keyword Amount Percentage
eternalkin.com 39 Keyword - eternalkin.com - 39 - 38.61 % 38.61 %
eternalkin.com/tanners 24 Keyword - eternalkin.com/tanners - 24 - 23.76 % 23.76 %
tanner family blog 23 Keyword - tanner family blog - 23 - 22.77 % 22.77 %
eternal kin 8 Keyword - eternal kin - 8 - 7.92 % 7.92 %
2 months pregnant ultrasound 7 Keyword - 2 months pregnant ultrasound - 7 - 6.93 % 6.93 %

Most searched keywords today(5)

Keyword Amount Percentage


Statistics recorded with Counterize II - Version 3.0.1

Leave a Reply